Index of /hamstr/download/datasets/hmmer3
Name Last modified Size Description
Parent Directory -
amniota_hmmer3.tar.gz 28-Jan-2012 10:45 265M
arthropoda_hmmer3.tar.gz 19-Jul-2010 18:25 112M
arthropoda_oma3.tar.gz 19-Jul-2010 18:20 91M
basalmets_eitel_hmmer3.tar.gz 27-Sep-2012 10:26 105M
basalmets_hmmer3.tar.gz 03-Nov-2010 11:16 76M
chordata_hmmer3.tar.gz 11-Jan-2012 16:44 175M
fungal_tree/ 24-Jul-2012 15:49 -
insecta_da_hmmer3.tar.gz 23-Nov-2009 16:42 160M
insecta_hmmer3-1.tar.gz 15-Feb-2011 11:52 117M
insecta_hmmer3-2.tar.gz 02-May-2011 09:42 116M
lophotrochozoa_hmmer3.tar.gz 11-Mar-2011 11:03 122M
lophotrochozoa_oma3.tar.gz 29-Mar-2010 15:08 45M
magnoliophyta_hmmer3.tar.gz 22-Jun-2011 14:42 307M
plants_ruth_oma3.tar.gz 09-Feb-2012 08:49 70M
stefanie_hmmer3.tar.gz 01-Sep-2009 00:25 166M
Apache/2.2.3 (Linux/SUSE) Server at www.deep-phylogeny.org Port 80